



๐ Detailed Specs and Feature Comparison
Here’s a comprehensive comparison of the Fujifilm X-M5 with other X-series cameras:
| Feature | Fujifilm X-M5 | Fujifilm X-T50 | Fujifilm X-T5 | Fujifilm X-S20 | Fujifilm X100VI |
|---|---|---|---|---|---|
| Sensor Resolution | 26.0 MP | 40.0 MP | 40.0 MP | 26.0 MP | 40.0 MP |
| Announced Date | 2024-10-14 | 2024-05-16 | 2022-11-02 | 2023-05-24 | 2024-02-2 |
| Camera Type | Entry-Level Mirrorless | Entry-Level Mirrorless | Advanced Mirrorless | Entry-Level Mirrorless | Large Sensor Compact |
| Sensor Type | X-Trans CMOS 4 | BSI-CMOS | BSI-CMOS | X-Trans CMOS 4 | BSI-CMOS |
| Sensor Size | APS-C | APS-C | APS-C | APS-C | APS-C |
| Sensor Sensitivity | ISO 160 - 12800 (expands to 80 - 51200) | ISO 125 - 12800 (expands to 64-51200) | ISO 125 - 12800 (expands to 64-51200) | ISO 160 - 12800 (expands to 80 - 51200) | ISO 125 - 12800 (expands to 64-51200) |
| Lens Mount | Fujifilm X | Fujifilm X | Fujifilm X | Fujifilm X | Fixed lens |
| Image Stabilization | Digital only | Sensor-shift (up to 7.0 stops) | Sensor-shift (up to 7.0 stops) | Sensor-shift (up to 7.0 stops) | Sensor-shift (up to 6.0 stops) |
| Eye Tracking | โ | โ | โ | โ | โ |
| Weight | 355g | 435g | 557g | 491g | 521g |
| Dimensions | 112 x 67 x 38mm | 124 x 84 x 49mm | 130 x 91 x 64mm | 127 x 85 x 65mm | 128 x 75 x 53mm |
| Weather Sealing | โ | โ | โ | โ | โ |
| Focus Points | 425 | 425 | 425 | 425 | 425 |
| Animal Tracking | โ | โ | โ | โ | โ |
| Subject Tracking | โ | โ | โ | โ | โ |
| Minimum Shutter Speed | 900 sec | 900 sec | 15 sec | 900 sec | 30 sec |
| Maximum Shutter Speed | 1/4000sec | 1/4000sec | 1/8000sec | 1/4000sec | 1/4000sec |
| Maximum Shutter Speed Electronic | 1/32000 sec | 1/180000 sec | 1/180000 sec | 1/32000 sec | 1/180000 sec |
| Continuous Drive | 8.0fps | 8.0fps | 15.0fps | 8.0fps | 11.0fps |
| Built-in Flash | โ | โ | โ | โ | โ |
| Max Video Resolution | 6240 x 4160 | 6240 x 4160 | 6240 x 4160 | 6240 x 4160 | 6240 x 4160 |
| Video FPS at Max Resolution | 30p,25p,24p,23.98p | 30p,25p,24p,23.98p | 30p,25p,24p,23.98p | 30p,25p,24p,23.98p | 30p,25p,24p,23.98p |
| Video Formats | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 |
| Storage Slots | 1 | 1 | 2 | 1 | 1 |
| UHS-II Support | UHS-II | UHS-II | UHS-II | UHS-II | UHS-II |
| Battery Life | 330 | 305 | 580 | 750 | 450 |
| Battery Model | NP-W126S | NP-W126S | NP-W235 | NP-W235 | NP-W126S |
| RAW Video | โ | โ | โ | โ | โ |
| Webcam | โ | โ | โ | โ | โ |
| Anti Flicker | โ | โ | โ | โ | โ |
| Microphone Port | โ | โ | โ | โ | โ |
| Headphone Port | โ | โ | โ | โ | โ |
| WiFi | โ | โ | โ | โ | โ |
| Weather Sealing | โ | โ | โ | โ | โ |
| Timelapse | โ | โ | โ | โ | โ |
| Screen Type | Fully Articulated | Tilting | Tilting | Fully Articulated | Tilting |
| LCD Size | 3.00" | 3.00" | 3.00" | 3.00" | 3.00" |
| LCD Resolution | 1,620,000 dots | 1,840,000 dots | 1,840,000 dots | 1,840,000 dots | 1,620,000 dots |
| Touch Screen | โ | โ | โ | โ | โ |
| Viewfinder | โ | โ | โ | โ | โ |
| Selfie Friendly | โ | โ | โ | โ | โ |
| High Resolution Mode | โ | โ | โ | โ | โ |
| AF Joystick | โ | โ | โ | โ | โ |
| Bluetooth | โ | โ | โ | โ | โ |
| Vehicle Tracking | โ | โ | โ | โ | โ |
| Price | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo |
๐ฅ Key Takeaways from the Comparison
Size and Weight: The X-M5 is the most compact and lightest of the bunch, making it ideal for travel and street photography.
Sensor: While not boasting the highest resolution, the X-M5’s 26.0MP sensor matches the X-S20 and should provide excellent image quality.
Video Capabilities: The X-M5 offers 4K video and includes both microphone and headphone ports, making it a capable option for vloggers and content creators.
Screen: The fully articulated screen on the X-M5 is a standout feature, offering flexibility for various shooting angles and self-recording.
Weather Sealing: Unlike the X-T5 and X100VI, the X-M5 lacks weather sealing, which might be a consideration for outdoor enthusiasts.
Autofocus: With 425 focus points and features like eye tracking and subject tracking, the X-M5 should perform well in various shooting scenarios.
Price Point: At $799 (body only), the X-M5 positions itself as an attractive option for enthusiasts and those looking to enter the Fujifilm ecosystem.
This comprehensive comparison showcases the X-M5’s position as a compact yet capable entry in Fujifilm’s X-series lineup, offering a balance of features that should appeal to a wide range of photographers and content creators!

